Today is 05/01/2025

Cost of Importing Soybean in China--10/12/2020

2020-10-12 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Oct 1065.5 156 270X 449 42 491 6.7363  3,792  50 
Nov 1065.5 156 270X 449 42 491 6.7489  3,799  49 
Dec 1065.75 151 265F 447 42 489 6.7621  3,793  49 
Jan 1065.75 146 260F 445 42 487 6.7621  3,779  48 
Soybean,
US PNW
Oct 1065.5 192 260X 462 25 487 6.7363  3,763  50 
Nov 1065.5 192 260X 462 25 487 6.7489  3,770  48 
Dec 1065.75 187 255F 460 25 485 6.7621  3,764  48 
Jan 1065.75 185 250F 460 24 484 6.7621  3,751  48 
Soybean,
 Brazil
Oct 1065.5 209 291X 468 30 498 6.7363  3,848  50 
Nov 1065.5 210 293X 469 30.5 499 6.7489  3,862  49 
Dec 1065.75 190 272F 461 30 491 6.7621  3,810  48 
Jan 1065.75 106 185F 431 29 460 6.7621  3,568  47 
Feb 1048.25 92 171H 419 29 448 6.8023  3,501  52 
Mar 1048.25 79 159H 414 29.5 444 6.8023  3,468  52 
Apr 1043.75 68 150K 408 30 438 6.8023  3,428  61 
May 1043.75 71 153K 410 30 440 6.8023  3,437  62 
Jun 1045.25 71 153N 410 30 440 6.8023  3,441  64 
Jul 1045.25 78 160N 413 30 443 6.8023  3,461  64 
Soybean, Argentina Oct 1065.5 116 228X 434 41 475 6.7363  3,673  14 
May 1045.25 35 138N 397 38 435 6.8023  3,401  63 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT