Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 800 | 45 | 6453 | 6256 | -197 |
Jan | 772.5 | 27.5 | 6234 | 6256 | 22 | |
Feb | 762.5 | 22.5 | 6154 | 6006 | -148 | |
Mar | 757.5 | 22.5 | 6114 | 6006 | -108 | |
Apr | 745 | 15 | 6015 | 6006 | -9 | |
May | 737.5 | 12.5 | 5955 | 6006 | 51 | |
Jun | 727.5 | 7.5 | 5875 | 5888 | 13 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |