| China Cotton Supply and Demand Estimates (Oct-Sep) | |||||
| Item/Year | 2017/18 | 2018/19 | 2019/20 | 20/21 | |
| (0,000 tonnes; 0,000 mu) | Est. | Est. | Est. | Sep Proj. | Oct Proj. |
| Beginning Stocks | 946 | 799 | 763 | 761 | 761 |
| Planted Area | 5352 | 5242 | 5152 | 5152 | 5152 |
| Production | 590 | 600 | 580 | 560 | 560 |
| Imports | 137 | 197 | 160 | 180 | 180 |
| Total Supply | 1673 | 1596 | 1503 | 1501 | 1501 |
| Domestic Consumption | 870 | 828 | 740 | 740 | 750 |
| Exports | 4 | 4.2 | 2 | 2 | 2 |
| Total Consumption | 874 | 832.2 | 742 | 742 | 752 |
| Ending Stocks | 799 | 763.8 | 761 | 759 | 749 |
| Stocks-to-Use Ratio (%) | 91.42% | 91.78% | 102.56% | 102.29% | 99.60% |
| Remarks: 1 mu=0.067 ha | |||||
