Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 74700 | 9000 | 4000 | 5000 |
Jilin | 11000 | 0 | 11000 | |
Hebei | 7505 | 3700 | 3700 | 0 |
Tianjin | 7560 | 45200 | 2000 | 43200 |
Shandong | 7563 | 20500 | 11500 | 9000 |
East China | 7558 | 6000 | 6000 | 0 |
Guangdong | 7688 | 7200 | 7200 | 0 |
Guangxi | 7593 | 2500 | 2500 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7900 | 700 | 700 | 0 |
Nationwide Total | 7631 | 105800 | 37600 | 68200 |
Remarks: Spot contract can include one price and spot price upon basis.
|