Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Oct | 1033.75 | 161 | 275X | 439 | 42 | 481 | 6.7733 | 3,737 | -55 |
Nov | 1033.75 | 161 | 275X | 439 | 42 | 481 | 6.7885 | 3,746 | -53 | |
Dec | 1036.75 | 154 | 268F | 437 | 42 | 479 | 6.8018 | 3,742 | -51 | |
Jan | 1036.75 | 149 | 263F | 436 | 42 | 478 | 6.8018 | 3,727 | -52 | |
Soybean, US PNW |
Oct | 1033.75 | 197 | 265X | 452 | 25 | 477 | 6.7733 | 3,709 | -54 |
Nov | 1033.75 | 197 | 265X | 452 | 25 | 477 | 6.7885 | 3,717 | -53 | |
Dec | 1036.75 | 190 | 258F | 451 | 25 | 476 | 6.8018 | 3,713 | -51 | |
Jan | 1036.75 | 188 | 253F | 450 | 24 | 474 | 6.8018 | 3,699 | -52 | |
Soybean, Brazil |
Oct | 1033.75 | 222 | 305X | 461 | 30.5 | 492 | 6.7733 | 3,820 | -28 |
Nov | 1033.75 | 222 | 306X | 461 | 31 | 492 | 6.7885 | 3,833 | -29 | |
Dec | 1036.75 | 222 | 305F | 462 | 30.5 | 493 | 6.8018 | 3,844 | 34 | |
Jan | 1036.75 | 136 | 216F | 431 | 29.5 | 460 | 6.8018 | 3,596 | 28 | |
Feb | 1025.75 | 111 | 190H | 418 | 29 | 447 | 6.8419 | 3,511 | 10 | |
Mar | 1025.75 | 96 | 175H | 412 | 29 | 441 | 6.8419 | 3,469 | 1 | |
Apr | 1024 | 78 | 160K | 405 | 30 | 435 | 6.8419 | 3,420 | -8 | |
May | 1024 | 75 | 157K | 404 | 30 | 434 | 6.8419 | 3,412 | -25 | |
Jun | 1028.25 | 78 | 160N | 406 | 30 | 436 | 6.8419 | 3,432 | -9 | |
Jul | 1028.25 | 83 | 165N | 408 | 30 | 438 | 6.8419 | 3,447 | -14 | |
Soybean, Argentina | Nov | 1033.75 | 136 | 248X | 430 | 41 | 471 | 6.7885 | 3,668 | |
May | 1028.25 | 47 | 150N | 395 | 38 | 433 | 6.8419 | 3,406 | 5 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |