Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 795 | - | 6438 | 6228 | -210 |
Dec | 790 | -10 | 6398 | 6228 | -170 | |
Jan | 760 | -12.5 | 6159 | 6228 | 69 | |
Feb | 750 | -12.5 | 6079 | 5956 | -123 | |
Mar | 743 | -14.5 | 6023 | 5956 | -67 | |
Apr | 733 | -12 | 5943 | 5956 | 13 | |
May | 723 | -14.5 | 5863 | 5956 | 93 | |
Jun | 715 | -12.5 | 5799 | 5818 | 19 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |