Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/10/13 | 2,170 | 2,580 | 410 |
2020/10/12 | 2,183 | 2,520 | 337 |
2020/10/9 | 2,138 | 2,500 | 362 |
2020/9/30 | 2,079 | 2,450 | 371 |
2020/9/29 | 2,090 | 2,450 | 360 |
2020/9/28 | 2,085 | 2,430 | 345 |
2020/9/25 | 2,069 | 2,430 | 361 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |