Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/10/13 | 2,170 | 2,562 | 392 |
2020/10/12 | 2,183 | 2,571 | 388 |
2020/10/9 | 2,138 | 2,537 | 399 |
2020/9/30 | 2,079 | 2,468 | 389 |
2020/9/29 | 2,090 | 2,462 | 372 |
2020/9/28 | 2,085 | 2,464 | 379 |
2020/9/25 | 2,069 | 2,428 | 359 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |