| Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
| Liaoning | 0 | 0 | 0 | |
| Jilin | 0 | 0 | 0 | |
| Hebei | 7500 | 1000 | 1000 | 0 |
| Tianjin | 7335 | 10200 | 0 | 10200 |
| Shandong | 7556 | 5800 | 5800 | 0 |
| East China | 7530 | 2000 | 2000 | 0 |
| Guangdong | 7703 | 2000 | 2000 | 0 |
| Guangxi | 7503 | 1500 | 1500 | 0 |
| Fujian | 0 | 0 | 0 | |
| Henan | 0 | 0 | 0 | |
| Southwest China | 7900 | 3950 | 550 | 3400 |
| Nationwide Total | 7609 | 26450 | 12850 | 13600 |
|
Remarks: Spot contract can include one price and spot price upon basis.
|
||||