Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Oct | 1044 | 161 | 275X | 443 | 42 | 485 | 6.7536 | 3,755 | 18 |
Nov | 1044 | 161 | 275X | 443 | 42 | 485 | 6.7702 | 3,764 | 18 | |
Dec | 1047 | 154 | 268F | 441 | 42 | 483 | 6.7844 | 3,761 | 19 | |
Jan | 1047 | 149 | 263F | 439 | 42 | 481 | 6.7844 | 3,747 | 20 | |
Soybean, US PNW |
Oct | 1044 | 197 | 265X | 456 | 25 | 481 | 6.7536 | 3,727 | 18 |
Nov | 1044 | 197 | 265X | 456 | 25 | 481 | 6.7702 | 3,736 | 19 | |
Dec | 1047 | 190 | 258F | 454 | 25 | 479 | 6.7844 | 3,732 | 19 | |
Jan | 1047 | 188 | 253F | 454 | 24 | 478 | 6.7844 | 3,719 | 20 | |
Soybean, Brazil |
Oct | 1044 | 222 | 305X | 465 | 30.5 | 496 | 6.7536 | 3,838 | 18 |
Nov | 1044 | 222 | 306X | 465 | 31 | 496 | 6.7702 | 3,851 | 18 | |
Dec | 1047 | 222 | 305F | 466 | 30.5 | 497 | 6.7844 | 3,864 | 20 | |
Jan | 1047 | 136 | 216F | 435 | 29.5 | 464 | 6.7844 | 3,615 | 19 | |
Feb | 1037.25 | 111 | 190H | 422 | 29 | 451 | 6.8262 | 3,535 | 24 | |
Mar | 1037.25 | 96 | 175H | 416 | 29 | 445 | 6.8262 | 3,493 | 24 | |
Apr | 1034.5 | 78 | 160K | 409 | 30 | 439 | 6.8262 | 3,442 | 22 | |
May | 1034.5 | 75 | 157K | 408 | 30 | 438 | 6.8262 | 3,434 | 22 | |
Jun | 1038.5 | 78 | 160N | 410 | 30 | 440 | 6.8262 | 3,454 | 22 | |
Jul | 1038.5 | 83 | 165N | 412 | 30 | 442 | 6.8262 | 3,468 | 21 | |
Soybean, Argentina | Nov | 1044 | 136 | 248X | 434 | 41 | 475 | 6.7702 | 3,687 | 19 |
May | 1038.5 | 47 | 150N | 399 | 38 | 437 | 6.8262 | 3,428 | 22 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |