Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 790 | 0 | 6393 | 6276 | -117 |
Jan | 770 | 10 | 6233 | 6276 | 43 | |
Feb | 760 | 10 | 6153 | 5978 | -175 | |
Mar | 750 | 7 | 6073 | 5978 | -95 | |
Apr | 740 | 7 | 5994 | 5978 | -16 | |
May | 730 | 7 | 5914 | 5978 | 64 | |
Jun | 722.5 | 7.5 | 5854 | 5804 | -50 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |