Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 7505 | 200 | 200 | 0 |
Tianjin | 7500 | 3800 | 0 | 3800 |
Shandong | 7548 | 5300 | 5300 | 0 |
East China | 7540 | 7000 | 2000 | 5000 |
Guangdong | 7728 | 0 | 0 | 0 |
Guangxi | 7523 | 1000 | 1000 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7850 | 2860 | 660 | 2200 |
Nationwide Total | 7642 | 20160 | 9160 | 11000 |
Remarks: Spot contract can include one price and spot price upon basis.
|