Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 790 | 0 | 6376 | 6140 | -236 |
Jan | 770 | 0 | 6216 | 6140 | -76 | |
Feb | 755 | -5 | 6097 | 5876 | -221 | |
Mar | 747.5 | -2.5 | 6037 | 5876 | -161 | |
Apr | 735 | -5 | 5937 | 5876 | -61 | |
May | 730 | 0 | 5898 | 5876 | -22 | |
Jun | 717.5 | -5 | 5798 | 5700 | -98 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |