| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Nov/Dec | 897 | 8880 | Y2101 | 6990 | -1890 | 7335 | -1545 |
| SBO, Argentina | Oct/Nov/Dec | 882 | 7110 | Y2101 | 6990 | -120 | 7335 | 225 |
| Jan/Feb | 881 | 7110 | Y2105 | 6780 | -330 | 7335 | 225 | |
| May/Jun/Jul | 823 | 6640 | Y2109 | 6650 | 10 | 7335 | 695 | |
| SBO, Brazil | Dec | 974 | 7850 | Y2101 | 6990 | -860 | 7335 | -515 |
| Jan | 921 | 7430 | Y2105 | 6780 | -650 | 7335 | -95 | |
| Feb | 907 | 7320 | Y2105 | 6780 | -540 | 7335 | 15 | |
| Mar | 872 | 7040 | Y2105 | 6780 | -260 | 7335 | 295 | |
| Apr/May | 849 | 6850 | Y2109 | 6650 | -200 | 7335 | 485 | |
| Jun/Jul | 836 | 6750 | Y2109 | 6650 | -100 | 7335 | 585 | |
