Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 790 | - | 6375 | 6140 | -236 |
Dec | 780 | -10 | 6295 | 6140 | -76 | |
Jan | 745 | -25 | 6016 | 5876 | -221 | |
Feb | 737.5 | -17.5 | 5956 | 5876 | -161 | |
Mar | 727.5 | -20 | 5877 | 5876 | -61 | |
Apr | 717.5 | -17.5 | 5797 | 5876 | -22 | |
Jun | 702.5 | -15 | 5677 | 5700 | -98 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |