2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W41 | 4900 | 680 | 16160 | 30130 | 13020 | 1130 | 4020 | 70040 |
Ending Stocks W42 | 4600 | 550 | 17700 | 44500 | 12000 | 1020 | 3810 | 84180 |
Weekly Change (%) | -6.12% | -19.12% | 9.53% | 47.69% | -7.83% | -9.73% | -5.22% | 20.19% |
Y-O-Y (%) | -43.35% | -52.17% | -73.49% | -59.68% | -64.03% | -6.42% | -5.93% | -62.57% |
Deliveries W41 | 1390 | 140 | 5610 | 10450 | 900 | 90 | 820 | 19400 |
Deliveries W42 | 1050 | 210 | 5540 | 15710 | 1240 | 140 | 1170 | 25060 |
Weekly Change (%) | -24.46% | 50.00% | -1.25% | 50.33% | 37.78% | 55.56% | 42.68% | 29.18% |
Y-O-Y (%) | -73.15% | -19.23% | -43.06% | -24.14% | -38.00% | 0.00% | -29.94% | -34.77% |
Arrivals W41 | 1600 | 300 | 6000 | 16400 | 1100 | 200 | 800 | 26400 |
Arrivals W42 | 1200 | 300 | 10400 | 22800 | 2400 | 300 | 1800 | 39200 |
Weekly Change (%) | -25.00% | 0.00% | 73.33% | 39.02% | 118.18% | 50.00% | 125.00% | 48.48% |
Y-O-Y (%) | - | 50.00% | 333.33% | 137.50% | - | -75.00% | 350.00% | 184.06% |
The above information is for your reference only. You shall use it at your own risk. |