Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 240 | 300 | -60 | 28.57% | 35.71% | -7.14% |
Hebei(9) | 95183 | 99448 | -4265 | 85.90% | 89.75% | -3.85% |
Shanxi (2) | 1101 | 1101 | 0 | 34.19% | 34.19% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 69656 | 69965 | -309 | 75.90% | 76.24% | -0.34% |
Henan(12) | 69929 | 70234 | -305 | 75.40% | 75.72% | -0.32% |
Jiangsu (8) | 16500 | 17850 | -1350 | 46.22% | 50.00% | -3.78% |
Anhui (8) | 39440 | 43080 | -3640 | 67.07% | 73.27% | -6.20% |
Nationwide (60) | 295549 | 305478 | -9929 | 73.72% | 76.20% | -2.48% |
The above information is for reference only and the actual status of mills may change. |