| China Corn Supply & Demand Estimates at North Ports (Week 41 ending 10/9/2020) | ||||||
| Port | Beginning stocks | Arrivals | Delivery | Carry-over stocks | Weekly Var. | Y-O-Y |
| Jinzhou | 81.4 | 17.3 | 10 | 88.7 | 8.97% | 44.23% |
| Bayuquan | 154.3 | 9.6 | 2.6 | 161.3 | 4.54% | 163.13% |
| Beiliang | 47.6 | 12.6 | 2.9 | 57.3 | 20.38% | 196.89% |
| Dayao Bay | 20.5 | 7.8 | 10.5 | 17.8 | -13.17% | 295.56% |
| Total | 303.8 | 47.3 | 26 | 325.1 | 7.01% | 121.76% |


| China Corn Supply & Demand Estimates at South Ports (Week 41 ending 10/9/2020) | |||||
| Port | Beginning stocks | Arrivals | Delivery | Carry-over stocks | Weekly Var. |
| Domestic, Guangdong | 37.3 | 1.7 | 12.6 | 26.4 | -29.22% |
| Imported, Guangdong | 27.2 | 6.5 | 5.6 | 28.1 | 3.31% |
