Today is 05/08/2024

Corn Consumption among Further Processing Enterprises in China (Week 42, 2020)

2020-10-19 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 42 Week 41 Var. Var. (%)
Heilongjiang 23 300492 286727 13765 4.80%
Jilin 15 167341 161517 5824 3.61%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 115194 109194 6000 5.49%
Shandong 32 362741 341041 21700 6.36%
Hebei 19 95241 95241 0 0.00%
Henan 18 74471 72553 1918 2.64%
Jiangsu 1 0 0 0 0.00%
Anhui 5 10847 10047 800 7.96%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 31871 31871 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1215432 1165426 50006 4.29%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 42 Week 41 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 72100 60100 12000 19.97%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 39900 33900 6000 17.70%
Shandong 26 338800 317100 21700 6.84%
Hebei 15 90300 90300 0 0.00%
Henan 7 18000 18200 -200 -1.10%
Jiangsu 1 0 0 0 0.00%
Anhui 2 6400 5600 800 14.29%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 29400 29400 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 746800 706500 40300 5.70%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 42 Week 41 Var. Var. (%)
Heilongjiang 11 138212 124447 13765 11.06%
Jilin 7 95241 101417 -6176 -6.09%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 56471 54353 2118 3.90%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2471 2471 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 346252 336546 9706 2.88%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 42 Week 41 Var. Var. (%)
Heilongjiang 2 45380 45380 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 19000 19000 0 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122380 122380 0 0.00%