Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 777.5 | -2.5 | 6258 | 5846 | -412 |
Feb | 735 | -2.5 | 5920 | 5622 | -298 | |
Mar | 725 | -2.5 | 5841 | 5622 | -219 | |
Apr | 715 | -2.5 | 5761 | 5622 | -139 | |
May | 710 | - | 5721 | 5622 | -99 | |
Jun | 700 | -2.5 | 5642 | 5464 | -178 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |