Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/10/19 | 2,232 | 2,589 | 357 |
2020/10/16 | 2,234 | 2,584 | 350 |
2020/10/15 | 2,201 | 2,549 | 348 |
2020/10/14 | 2,184 | 2,566 | 382 |
2020/10/13 | 2,170 | 2,562 | 392 |
2020/10/12 | 2,183 | 2,571 | 388 |
2020/10/9 | 2,138 | 2,537 | 399 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |