Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 777.5 | 0 | 6244 | 5942 | -302 |
Feb | 735 | 0 | 5907 | 5700 | -207 | |
Mar | 725 | 0 | 5828 | 5700 | -128 | |
Apr | 715 | 0 | 5749 | 5700 | -49 | |
May | 705 | -5 | 5669 | 5700 | 31 | |
Jun | 695 | -5 | 5590 | 5518 | -72 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |