Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/10/21 | 2,234 | 2,620 | 386 |
2020/10/20 | 2,243 | 2,620 | 377 |
2020/10/19 | 2,232 | 2,620 | 388 |
2020/10/16 | 2,234 | 2,630 | 396 |
2020/10/15 | 2,201 | 2,630 | 429 |
2020/10/14 | 2,184 | 2,630 | 446 |
2020/10/13 | 2,170 | 2,580 | 410 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |