Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 775 | - | 6190 | 6024 | -166 |
Jan | 755 | - | 6032 | 6024 | -8 | |
Feb | 745 | 10 | 5953 | 5788 | -165 | |
Mar | 735 | 10 | 5874 | 5788 | -86 | |
Apr | 730 | 15 | 5835 | 5788 | -47 | |
Jun | 710 | 15 | 5677 | 5560 | -117 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |