Today is 05/23/2025

Cost of Importing Soybean in China--10/22/2020

2020-10-22 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Oct 1072 161 275X 453 42 495 6.6672  3,785  19 
Nov 1072 161 275X 453 42 495 6.6805  3,793  18 
Dec 1071.5 156 270F 451 42 493 6.6944  3,785  17 
Jan 1071.5 146 260F 447 42 489 6.6944  3,758  18 
Soybean,
US PNW
Oct 1072 202 265X 468 23 491 6.6672  3,756  19 
Nov 1072 202 265X 468 23 491 6.6805  3,763  18 
Dec 1071.5 192 255F 464 23 487 6.6944  3,742  18 
Jan 1071.5 187 250F 462 23 485 6.6944  3,728  18 
Soybean,
 Brazil
Oct 1072 240 323X 482 30.5 513 6.6672  3,916  18 
Nov 1072 240 324X 482 31 513 6.6805  3,928  18 
Dec 1071.5 240 323F 482 30.5 512 6.6944  3,931  18 
Jan 1071.5 136 216F 444 29.5 473 6.6944  3,636  18 
Feb 1058.75 111 190H 430 29 459 6.7357  3,549  12 
Mar 1058.75 99 178H 425 29 454 6.7357  3,516  12 
Apr 1055 78 160K 416 30 446 6.7357  3,455  14 
May 1055 83 165K 418 30 448 6.7357  3,469  14 
Jun 1055.75 88 170N 420 30 450 6.7357  3,485  13 
Jul 1055.75 96 178N 423 30 453 6.7357  3,507  13 
Soybean, Argentina Nov 1072 156 268X 451 41 492 6.6805  3,771  17 
May 1055.75 52 155N 407 38 445 6.7357  3,445  13 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT