Hog Slaughter Head and Rate Among 513 Enterprises (Week 43, 2020) | |||||||||||||
Region | Province | Enterprise Samples | Maximum Slaughter Capacity | Slaughter Head | Slaughter Rate | Weight (kg) | |||||||
This Week | Last Week | This Week | Last Week | Var. | This Week | Last Week | Var. | This Week | Last Week | Var. | |||
Northeast China |
Heilongjiang | 27 | 416850 | 416850 | 33285 | 34545 | -1260 | 7.98% | 8.29% | -0.30% | 125.83 | 125.71 | 0.09% |
Liaoning | 22 | 243530 | 243530 | 49800 | 42300 | 7500 | 20.45% | 17.37% | 3.08% | 128.18 | 127.73 | 0.36% | |
Jilin | 11 | 154210 | 154210 | 28350 | 29750 | -1400 | 18.38% | 19.29% | -0.91% | 121.57 | 121.57 | 0.00% | |
North China |
Shanxi | 9 | 134400 | 134400 | 8190 | 8190 | 0 | 6.09% | 6.09% | 0.00% | 130.43 | 129.00 | 1.11% |
Inner Mongolia | 10 | 131950 | 131950 | 12180 | 11480 | 700 | 9.23% | 8.70% | 0.53% | 126.00 | 127.00 | -0.79% | |
Hebei | 31 | 581700 | 581700 | 118468 | 112210 | 6258 | 20.37% | 19.29% | 1.08% | 123.58 | 124.50 | -0.74% | |
Tianjin | 11 | 210700 | 210700 | 12205 | 12205 | 0 | 5.79% | 5.79% | 0.00% | 127.33 | 127.44 | -0.09% | |
Beijing | 4 | 210000 | 210000 | 1400 | 1350 | 50 | 0.67% | 0.64% | 0.02% | 120.00 | 120.00 | 0.00% | |
East China |
Jiangxi | 11 | 128100 | 128100 | 24710 | 24780 | -70 | 19.29% | 19.34% | -0.05% | 135.30 | 135.30 | 0.00% |
Zhejiang | 17 | 257810 | 257810 | 77420 | 74620 | 2800 | 30.03% | 28.94% | 1.09% | 136.36 | 136.82 | -0.33% | |
Shandong | 51 | 1681750 | 1681750 | 251622 | 248220 | 3402 | 14.96% | 14.76% | 0.20% | 122.78 | 122.84 | -0.05% | |
Anhui | 55 | 611940 | 611940 | 122767 | 112994 | 9773 | 20.06% | 18.46% | 1.60% | 134.63 | 134.67 | -0.02% | |
Jiangsu | 27 | 466900 | 466900 | 76020 | 70070 | 5950 | 16.28% | 15.01% | 1.27% | 126.50 | 127.75 | -0.98% | |
Fujian | 3 | 17500 | 17500 | 3430 | 3430 | 0 | 19.60% | 19.60% | 0.00% | 132.67 | 132.67 | 0.00% | |
Central China |
Henan | 47 | 942900 | 942900 | 143626 | 124346 | 19280 | 15.23% | 13.19% | 2.04% | 127.09 | 127.09 | 0.00% |
Hunan | 8 | 133350 | 133350 | 11185 | 11085 | 100 | 8.39% | 8.31% | 0.07% | 133.75 | 133.13 | 0.47% | |
Hubei | 27 | 282660 | 282660 | 30875 | 28075 | 2800 | 10.92% | 9.93% | 0.99% | 132.75 | 132.00 | 0.57% | |
South China |
Guangxi | 9 | 129500 | 129500 | 23100 | 23240 | -140 | 17.84% | 17.95% | -0.11% | 133.13 | 133.13 | 0.00% |
Guangdong | 20 | 564900 | 564900 | 179618 | 191518 | -11900 | 31.80% | 33.90% | -2.11% | 132.63 | 133.12 | -0.37% | |
Hainan | 1 | 42000 | 42000 | 4200 | 4200 | 0 | 10.00% | 10.00% | 0.00% | 120.00 | 120.00 | 0.00% | |
Southwest China |
Sichuan | 42 | 450100 | 450100 | 53014 | 51460 | 1554 | 11.78% | 11.43% | 0.35% | 138.33 | 138.33 | 0.00% |
Guizhou | 3 | 33600 | 33600 | 8890 | 8190 | 700 | 26.46% | 24.38% | 2.08% | 151.67 | 153.33 | -1.09% | |
Chongqing | 12 | 60550 | 60550 | 26250 | 23940 | 2310 | 43.35% | 39.54% | 3.82% | 137.92 | 137.92 | 0.00% | |
Yunnan | 10 | 148400 | 148400 | 43460 | 39260 | 4200 | 29.29% | 26.46% | 2.83% | 131.00 | 131.00 | 0.00% | |
Northwest China |
Xinjiang | 9 | 64120 | 64120 | 7140 | 7350 | -210 | 11.14% | 11.46% | -0.33% | 129.25 | 129.25 | 0.00% |
Shaanxi | 31 | 232890 | 232890 | 34730 | 33155 | 1575 | 14.91% | 14.24% | 0.68% | 128.00 | 127.65 | 0.27% | |
Gansu | 5 | 22400 | 22400 | 3020 | 3020 | 0 | 13.48% | 13.48% | 0.00% | 117.50 | 117.50 | 0.00% | |
Total | 513 | 8354710 | 8354710 | 1388955 | 1334983 | 53972 | 16.62% | 15.98% | 0.65% | 129.78 | 129.87 | -0.06% | |
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020. |