Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 785 | 10 | 6282 | 6122 | -160 |
Jan | 757.5 | 2.5 | 6065 | 6122 | 57 | |
Feb | 740 | -5 | 5926 | 5826 | -100 | |
Mar | 735 | 0 | 5887 | 5826 | -61 | |
Apr | 720 | -10 | 5768 | 5826 | 58 | |
May | 715 | - | 5729 | 5826 | 97 | |
Jun | 710 | 0 | 5689 | 5570 | -119 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |