Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/10/22 | 2,257 | 2,575 | 318 |
2020/10/21 | 2,234 | 2,587 | 353 |
2020/10/20 | 2,243 | 2,591 | 348 |
2020/10/19 | 2,232 | 2,589 | 357 |
2020/10/16 | 2,234 | 2,584 | 350 |
2020/10/15 | 2,201 | 2,549 | 348 |
2020/10/14 | 2,184 | 2,566 | 382 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |