Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 795 | 10 | 6380 | 6076 | -304 |
Jan | 775 | 17.5 | 6222 | 6076 | -146 | |
Feb | 755 | 15 | 6063 | 5760 | -303 | |
Mar | 745 | 10 | 5984 | 5760 | -224 | |
Apr | 730 | 10 | 5865 | 5760 | -105 | |
May | 720 | 5 | 5786 | 5760 | -26 | |
Jun | 710 | 0 | 5707 | 5524 | -183 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |