Today is 12/22/2024

China’s Amino Acid Operation Rates (Week 43, 2020)

2020-10-23 www.cofeed.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W43 W42 Var. W43 W42 Var.
Xinjiang 1 5525 5525 0 85% 85% 0
Ningxia 2 7900 7900 0 100.00% 100.00% 0
Inner Mongolia 4 18136 19558 -1422 81.11% 87.47% -6.36%
Jilin 2 5100 5100 0 28.94% 28.94% 0
Heilongjiang 5 18410 19500 -1090 75.56% 80.03% -4.47%
Liaoning 1 0 0 0 0 0 0
Henan 1 0 0 0 0 0 0
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 3500 3500 0 100% 100% 0
Shandong 4 10370 9502 868 74.77% 68.51% 6.26%
Anhui 1 2058 0 2058 58.14% 0 58.14%
Total 23 70999 70585 414 68.68% 68.28% 0.40%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W43 W42 Var. W43 W42 Var.
Lysine 17 49198 47866 1332 64.33% 62.59% 1.74%
Threonine 10 16402 17326 -924 77.51% 81.88% -4.37%
Tryptophan 5 499 493 6 59.41% 58.69% 0.72%
Methionine 2 4900 4900 0 100.00% 100.00% 0
Total - 70999 70585 414 68.68% 68.28% 0.40%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W43 W42 Var. W43 W42 Var.
Xinjiang 1 5525 5525 0 85% 85% 0
Ningxia 1 6500 6500 0 100% 100% 0
Inner Mongolia 3 12148 12148 0 81.66% 81.66% 0
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16975 18065 -1090 78.97% 84.04% -5.07%
Liaoning 1 0 0 0 0 0 0
Henan 1 0 0 0 0 0 0
Shanxi 1 0 0 0 0 0 0
Shandong 3 7490 6622 868 68.15% 60.25% 7.90%
Anhui 1 2058 0 2058 58.14% 0 58.14%
Total 18 50696 48860 1836 63.97% 61.66% 2.31%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W43 W42 Var. W43 W42 Var.
Lysine 14 36423 34294 2129 60.17% 56.66% 3.55%
Threonine 9 13826 14138 -312 77.07% 78.81% -1.74%
Tryptophan 5 447 428 19 57.68% 55.23% 2.45%
Total - 50696 48860 1836 63.97% 61.66% 2.31%