2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W42 | 4600 | 550 | 17700 | 44500 | 12000 | 1020 | 3810 | 84180 |
Ending Stocks W43 | 4480 | 550 | 20250 | 50450 | 12270 | 1100 | 3960 | 93060 |
Weekly Change (%) | -2.61% | 0.00% | 14.41% | 13.37% | 2.25% | 7.84% | 3.94% | 10.55% |
Y-O-Y (%) | -25.70% | -51.75% | -65.66% | -49.64% | -61.38% | 4.76% | -2.94% | -54.21% |
Deliveries W42 | 1050 | 210 | 5540 | 15710 | 1240 | 140 | 1170 | 25060 |
Deliveries W43 | 1420 | 200 | 6230 | 15380 | 1260 | 140 | 1290 | 25920 |
Weekly Change (%) | 35.24% | -4.76% | 12.45% | -2.10% | 1.61% | 0.00% | 10.26% | 3.43% |
Y-O-Y (%) | -54.05% | -4.76% | -32.21% | -19.81% | -36.68% | 0.00% | 10.26% | -25.88% |
Arrivals W42 | 1200 | 300 | 10400 | 22800 | 2400 | 300 | 1800 | 39200 |
Arrivals W43 | 800 | 500 | 8500 | 21800 | 2000 | 300 | 900 | 34800 |
Weekly Change (%) | -33.33% | 66.67% | -18.27% | -4.39% | -16.67% | 0.00% | -50.00% | -11.22% |
Y-O-Y (%) | -20.00% | 150.00% | 507.14% | 142.22% | 400.00% | 200.00% | -25.00% | 161.65% |
The above information is for your reference only. You shall use it at your own risk. |