| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Nov/Dec | 908 | 8920 | Y2101 | 7110 | -1810 | 7480 | -1440 |
| SBO, Argentina | Oct/Nov/Dec | 903 | 7240 | Y2101 | 7110 | -130 | 7480 | 240 |
| Jan/Feb | 896 | 7180 | Y2105 | 6840 | -340 | 7480 | 300 | |
| Mar | 863 | 6920 | Y2105 | 6840 | -80 | 7480 | 560 | |
| May/Jun/Jul | 831 | 6660 | Y2109 | 6650 | -10 | 7480 | 820 | |
| SBO, Brazil | Dec | 967 | 7740 | Y2101 | 7110 | -630 | 7480 | -260 |
| Jan | 937 | 7500 | Y2105 | 6840 | -660 | 7480 | -20 | |
| Feb | 912 | 7310 | Y2105 | 6840 | -470 | 7480 | 150 | |
| Mar | 884 | 7090 | Y2105 | 6840 | -250 | 7480 | 390 | |
| Apr/May | 855 | 6860 | Y2109 | 6650 | -210 | 7480 | 620 | |
| Jun/Jul | 844 | 6770 | Y2109 | 6650 | -120 | 7480 | 710 | |
