Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 180 | 240 | -60 | 21.43% | 28.57% | -7.14% |
Hebei(9) | 95010 | 95183 | -173 | 85.74% | 85.90% | -0.16% |
Shanxi (2) | 1095 | 1101 | -6 | 34.00% | 34.19% | -0.19% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 68905 | 69656 | -751 | 75.08% | 75.90% | -0.82% |
Henan(12) | 67270 | 69929 | -2659 | 72.53% | 75.40% | -2.87% |
Jiangsu (8) | 15310 | 16500 | -1190 | 42.89% | 46.22% | -3.33% |
Anhui (8) | 38860 | 39440 | -580 | 66.09% | 67.07% | -0.98% |
Nationwide (60) | 290130 | 295549 | -5419 | 72.37% | 73.72% | -1.35% |
The above information is for reference only and the actual status of mills may change. |