Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 800 | 5 | 6422 | 6188 | -234 |
Jan | 780 | 5 | 6263 | 6188 | -75 | |
Feb | 760 | 5 | 6105 | 5890 | -215 | |
Mar | 747.5 | 2.5 | 6006 | 5890 | -116 | |
Apr | 735 | 5 | 5907 | 5890 | -17 | |
May | 725 | 5 | 5827 | 5890 | 63 | |
Jun | 710 | 0 | 5708 | 5588 | -120 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |