Today is 12/23/2024

Daily Wheat Prices in Some Regions of China--10/26/2020

2020-10-26 www.cofeed.com
Province Region Price
(CNY/kg)
Var. Quality Standard Remarks
Moisture Volume Weight
Hebei Gaocheng, Shijiazhuang 2.5 0 ≤13% ≥800g/L Flour mills
Xiongxian, Baoding 2.52 0 ≤12.5% ≥790g/L
Zhaoxian, Shijiazhuang N/A 0 ≤13.5% ≥770g/L
Daming, Handan 2.49 0 ≤11.8% ≥790g/L
Shenzhou, Hengshui 2.5 0 ≤12.5% ≥785g/L
Xingtai 2.5 0 ≤13.5% ≥770g/L
Shandong Chiping, Liaocheng 2.52 0.004 ≤13% ≥790g/L
Yucheng, Dezhou 2.506 0 ≤13.5% ≥770g/L
Dongming, Heze 2.514 0 ≤13.5% ≥770g/L
Caoxian, Heze 2.52 0.02 ≤13.5% ≥770g/L
Qingdao 2.51 0 ≤12.5% ≥770g/L
Dongying 2.46 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.514 -0.006 ≤12.5% ≥770g/L
Linyi 2.5 0 ≤12.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.51 0.01 ≤12.5% ≥770g/L
Xuchang 2.44 0 ≤12.5% ≥770g/L
Luohe 2.48 0.02 ≤12.5% ≥770g/L
Xinxiang N/A 0 ≤12.5% ≥770g/L
Puyang 2.46 0.02 ≤12.5% ≥770g/L
Zhengzhou 2.5 0.04 ≤12.5% ≥770g/L
Zhoukou 2.474 0 ≤12.5% ≥770g/L
Jiangsu Lianyungang 2.42 0 ≤12.5% ≥770g/L
Xinghua 2.42 0.02 ≤12.5% ≥770g/L
Xuzhou 2.53 0 ≤12.5% ≥770g/L
Anhui Bozhou 2.474 0.014 ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.474 0.014 ≤12.5% ≥770g/L
Suzhou 2.46 0 ≤12.5% ≥770g/L
Hubei Jingzhou 2.28 0 ≤13.5% 770g/L
National Average 2.496 0.008