Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/10/27 | 2,283 | 2,600 | 317 |
2020/10/26 | 2,283 | 2,600 | 317 |
2020/10/23 | 2,271 | 2,600 | 329 |
2020/10/22 | 2,257 | 2,600 | 343 |
2020/10/21 | 2,234 | 2,620 | 386 |
2020/10/20 | 2,243 | 2,620 | 377 |
2020/10/19 | 2,232 | 2,620 | 388 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |