Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Oct | 1082.25 | 499 | 3848 | 3245 | 7274 | 98 | -3 | 3262 | 7640 | 181 |
Nov | 1082.25 | 498 | 3842 | 3245 | 7274 | 104 | 3 | 3262 | 7640 | 187 | |
Dec | 1076.5 | 495 | 3824 | 3245 | 7274 | 122 | -1 | 3262 | 7640 | 205 | |
Jan | 1076.5 | 491 | 3804 | 3079 | 6952 | -51 | -17 | 3262 | 7640 | 225 | |
Feb | 1060.75 | 483 | 3745 | 3079 | 6952 | 8 | -14 | 3262 | 7640 | 284 | |
Soybean, US PNW |
Oct | 1082.25 | 495 | 3818 | 3245 | 7274 | 128 | -3 | 3262 | 7640 | 211 |
Nov | 1082.25 | 495 | 3818 | 3245 | 7274 | 128 | -3 | 3262 | 7640 | 211 | |
Dec | 1076.5 | 488 | 3775 | 3245 | 7274 | 171 | 4 | 3262 | 7640 | 254 | |
Jan | 1076.5 | 487 | 3775 | 3079 | 6952 | -22 | -18 | 3262 | 7640 | 254 | |
Feb | 1060.75 | 480 | 3717 | 3079 | 6952 | 36 | -14 | 3262 | 7640 | 312 | |
Soybean, Brazil |
Oct | 1082.25 | 513 | 3954 | 3245 | 7274 | 64 | -4 | 3262 | 7640 | 151 |
Nov | 1082.25 | 513 | 3958 | 3245 | 7274 | 60 | -4 | 3262 | 7640 | 147 | |
Dec | 1076.5 | 511 | 3944 | 3245 | 7274 | 74 | -2 | 3262 | 7640 | 161 | |
Jan | 1076.5 | 481 | 3726 | 3079 | 6952 | 97 | -17 | 3262 | 7640 | 379 | |
Feb | 1060.75 | 471 | 3652 | 3079 | 6952 | 171 | 11 | 3262 | 7640 | 453 | |
Mar | 1060.75 | 458 | 3574 | 3079 | 6952 | 249 | -26 | 3262 | 7640 | 531 | |
Apr | 1054 | 450 | 3515 | 3079 | 6952 | 308 | -28 | 3262 | 7640 | 590 | |
May | 1054 | 452 | 3527 | 3079 | 6952 | 296 | -38 | 3262 | 7640 | 578 | |
Jun | 1051.75 | 453 | 3534 | 3090 | 6764 | 260 | -35 | 3262 | 7640 | 571 | |
Jul | 1051.75 | 456 | 3557 | 3090 | 6764 | 237 | -41 | 3262 | 7640 | 548 | |
Soybean, Argentina | Oct | 1082.25 | 494 | 3810 | 3245 | 7274 | 63 | 13 | 3262 | 7640 | 142 |
May | 1051.75 | 442 | 3452 | 3079 | 6952 | 232 | -6 | 3262 | 7640 | 500 | |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |