Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 835 | - | 6723 | 6302 | -421 |
Dec | 815 | 10 | 6564 | 6302 | -262 | |
Jan | 795 | 15 | 6405 | 6302 | -103 | |
Feb | 770 | 0 | 6206 | 5946 | -260 | |
Mar | 750 | 0 | 6047 | 5946 | -101 | |
Apr | 735 | -2.5 | 5928 | 5946 | 18 | |
May | 725 | -5 | 5848 | 5946 | 98 | |
Jun | 715 | 5 | 5769 | 5638 | -131 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |