Hog Slaughter Head and Rate Among 513 Enterprises (Week 44, 2020) | |||||||||||||
Region | Province | Enterprise Samples | Maximum Slaughter Capacity | Slaughter Head | Slaughter Rate | Weight (kg) | |||||||
This Week | Last Week | This Week | Last Week | Var. | This Week | Last Week | Var. | This Week | Last Week | Var. | |||
Northeast China |
Heilongjiang | 27 | 416850 | 416850 | 39795 | 33285 | 6510 | 9.55% | 7.98% | 1.56% | 126.07 | 125.83 | 0.19% |
Liaoning | 22 | 243530 | 243530 | 53650 | 49800 | 3850 | 22.03% | 20.45% | 1.58% | 128.18 | 128.18 | 0.00% | |
Jilin | 11 | 154210 | 154210 | 28350 | 28350 | 0 | 18.38% | 18.38% | 0.00% | 121.57 | 121.57 | 0.00% | |
North China |
Shanxi | 9 | 134400 | 134400 | 13440 | 8190 | 5250 | 10.00% | 6.09% | 3.91% | 130.71 | 130.43 | 0.22% |
Inner Mongolia | 10 | 131950 | 131950 | 12180 | 12180 | 0 | 9.23% | 9.23% | 0.00% | 126.00 | 126.00 | 0.00% | |
Hebei | 31 | 581700 | 581700 | 121940 | 118468 | 3472 | 20.96% | 20.37% | 0.60% | 124.00 | 123.58 | 0.34% | |
Tianjin | 11 | 210700 | 210700 | 13045 | 12205 | 840 | 6.19% | 5.79% | 0.40% | 127.30 | 127.33 | -0.03% | |
Beijing | 4 | 210000 | 210000 | 1400 | 1400 | 0 | 0.67% | 0.67% | 0.00% | 120.00 | 120.00 | 0.00% | |
East China |
Jiangxi | 11 | 128100 | 128100 | 26270 | 24710 | 1560 | 20.51% | 19.29% | 1.22% | 136.20 | 135.30 | 0.67% |
Zhejiang | 17 | 257810 | 257810 | 83020 | 77420 | 5600 | 32.20% | 30.03% | 2.17% | 137.27 | 136.36 | 0.66% | |
Shandong | 51 | 1681750 | 1681750 | 274990 | 251622 | 23368 | 16.35% | 14.96% | 1.39% | 122.53 | 122.78 | -0.21% | |
Anhui | 55 | 611940 | 611940 | 126291 | 122767 | 3524 | 20.64% | 20.06% | 0.58% | 135.98 | 134.63 | 1.00% | |
Jiangsu | 27 | 466900 | 466900 | 91840 | 76020 | 15820 | 19.67% | 16.28% | 3.39% | 125.43 | 126.50 | -0.85% | |
Fujian | 3 | 17500 | 17500 | 3430 | 3430 | 0 | 19.60% | 19.60% | 0.00% | 132.67 | 132.67 | 0.00% | |
Central China |
Henan | 47 | 942900 | 942900 | 157318 | 143626 | 13692 | 16.68% | 15.23% | 1.45% | 126.86 | 127.09 | -0.18% |
Hunan | 8 | 133350 | 133350 | 15285 | 11185 | 4100 | 11.46% | 8.39% | 3.07% | 134.25 | 133.75 | 0.37% | |
Hubei | 27 | 282660 | 282660 | 31365 | 30875 | 490 | 11.10% | 10.92% | 0.17% | 133.50 | 132.75 | 0.56% | |
South China |
Guangxi | 9 | 129500 | 129500 | 25410 | 23100 | 2310 | 19.62% | 17.84% | 1.78% | 133.75 | 133.13 | 0.47% |
Guangdong | 20 | 564900 | 564900 | 212172 | 179618 | 32554 | 37.56% | 31.80% | 5.76% | 134.00 | 132.63 | 1.04% | |
Hainan | 1 | 42000 | 42000 | 4200 | 4200 | 0 | 10.00% | 10.00% | 0.00% | 122.00 | 120.00 | 1.67% | |
Southwest China |
Sichuan | 42 | 450100 | 450100 | 60840 | 53014 | 7826 | 13.52% | 11.78% | 1.74% | 138.59 | 138.33 | 0.19% |
Guizhou | 3 | 33600 | 33600 | 8890 | 8890 | 0 | 26.46% | 26.46% | 0.00% | 151.67 | 151.67 | 0.00% | |
Chongqing | 12 | 60550 | 60550 | 25900 | 26250 | -350 | 42.77% | 43.35% | -0.58% | 139.58 | 137.92 | 1.21% | |
Yunnan | 10 | 148400 | 148400 | 44230 | 43460 | 770 | 29.80% | 29.29% | 0.52% | 131.00 | 131.00 | 0.00% | |
Northwest China |
Xinjiang | 9 | 64120 | 64120 | 11200 | 7140 | 4060 | 17.47% | 11.14% | 6.33% | 129.00 | 129.25 | -0.19% |
Shaanxi | 31 | 232890 | 232890 | 37840 | 34730 | 3110 | 16.25% | 14.91% | 1.34% | 128.75 | 128.00 | 0.59% | |
Gansu | 5 | 22400 | 22400 | 3020 | 3020 | 0 | 13.48% | 13.48% | 0.00% | 118.75 | 117.50 | 1.06% | |
Total | 513 | 8354710 | 8354710 | 1527311 | 1388955 | 138356 | 18.28% | 16.62% | 1.66% | 130.21 | 129.78 | 0.33% | |
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020. |