Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Oct | 1057.25 | 161 | 275X | 448 | 42 | 490 | 6.7345 | 3,782 | -66 |
Nov | 1057.25 | 159 | 273X | 447 | 42 | 489 | 6.7345 | 3,776 | -66 | |
Dec | 1054.75 | 156 | 270F | 445 | 42 | 487 | 6.7493 | 3,769 | -55 | |
Jan | 1054.75 | 154 | 260F | 444 | 39 | 483 | 6.7630 | 3,748 | -56 | |
Feb | 1041.75 | 150 | 255H | 438 | 38.5 | 476 | 6.7630 | 3,697 | -48 | |
Soybean, US PNW |
Oct | 1057.25 | 202 | 265X | 463 | 23 | 486 | 6.7345 | 3,752 | -66 |
Nov | 1057.25 | 202 | 265X | 463 | 23 | 486 | 6.7345 | 3,752 | -66 | |
Dec | 1054.75 | 190 | 253F | 457 | 23 | 480 | 6.7493 | 3,720 | -55 | |
Jan | 1054.75 | 187 | 250F | 456 | 23 | 479 | 6.7630 | 3,719 | -56 | |
Feb | 1041.75 | 182 | 245H | 450 | 23 | 473 | 6.7630 | 3,668 | -49 | |
Soybean, Brazil |
Oct | 1057.25 | 236 | 314X | 475 | 28.5 | 504 | 6.7345 | 3,888 | -66 |
Nov | 1057.25 | 239 | 315X | 476 | 28 | 504 | 6.7345 | 3,892 | -66 | |
Dec | 1054.75 | 236 | 314F | 474 | 28.5 | 503 | 6.7493 | 3,889 | -55 | |
Jan | 1054.75 | 156 | 232F | 445 | 28 | 473 | 6.7630 | 3,670 | -56 | |
Feb | 1041.75 | 145 | 221H | 436 | 28 | 464 | 6.7630 | 3,603 | -49 | |
Mar | 1041.75 | 107 | 186H | 422 | 29 | 451 | 6.8056 | 3,526 | -48 | |
Apr | 1036.5 | 90 | 172K | 414 | 30 | 444 | 6.8056 | 3,472 | -43 | |
May | 1036.5 | 94 | 176K | 415 | 30 | 445 | 6.8056 | 3,483 | -44 | |
Jun | 1035.25 | 99 | 181N | 417 | 30 | 447 | 6.8056 | 3,493 | -41 | |
Jul | 1035.25 | 107 | 189N | 420 | 30 | 450 | 6.8056 | 3,516 | -41 | |
Soybean, Argentina | Nov | 1057.25 | 150 | 262X | 444 | 41 | 485 | 6.7345 | 3,744 | -66 |
May | 1035.25 | 48 | 151N | 398 | 38 | 436 | 6.8056 | 3,411 | -41 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |