Today is 05/22/2024

Crush Margins for Imported Soybeans in China--10/29/2020

2020-10-29 www.cofeed.com
Product Delivery CBOT CNF China Duty-paid DCE SBM DCE SBO DCE
Gross Margin
Var. SBM Spot SBO Spot SCM
USD/tonne CNY/tonne
Soybean,
 US Gulf
Oct 1057.25 490 3782 3205 7156 110 12 3256 7610 236
Nov 1057.25 489 3776 3205 7156 116 12 3256 7610 242
Dec 1054.75 487 3769 3205 7156 123 1 3256 7610 249
Jan 1054.75 483 3748 3035 6854 -48 3 3256 7610 270
Feb 1041.75 476 3697 3035 6854 3 -5 3256 7610 321
Soybean,
US PNW
Oct 1057.25 486 3752 3205 7156 140 12 3256 7610 266
Nov 1057.25 486 3752 3205 7156 140 12 3256 7610 266
Dec 1054.75 480 3720 3205 7156 172 1 3256 7610 298
Jan 1054.75 479 3719 3035 6854 -19 3 3256 7610 299
Feb 1041.75 473 3668 3035 6854 32 -4 3256 7610 350
Soybean,
 Brazil
Oct 1057.25 504 3888 3205 7156 75 11 3256 7610 206
Nov 1057.25 504 3892 3205 7156 71 11 3256 7610 202
Dec 1054.75 503 3889 3205 7156 74 0 3256 7610 205
Jan 1054.75 473 3670 3035 6854 98 1 3256 7610 424
Feb 1041.75 464 3603 3035 6854 165 -6 3256 7610 491
Mar 1041.75 451 3526 3035 6854 242 -7 3256 7610 568
Apr 1036.5 444 3472 3035 6854 296 -12 3256 7610 622
May 1036.5 445 3483 3035 6854 285 -11 3256 7610 611
Jun 1035.25 447 3493 3058 6662 255 -5 3256 7610 601
Jul 1035.25 450 3516 3058 6662 232 -5 3256 7610 578
Soybean, Argentina Oct 1057.25 485 3744 3205 7156 76 13 3256 7610 198
May 1035.25 436 3411 3035 6854 220 -12 3256 7610 531
Remarks:
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin.
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange.
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale.
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%.