Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Oct | 1051.75 | 161 | 275X | 446 | 42 | 488 | 6.7107 | 3,753 | -29 |
Nov | 1051.75 | 159 | 273X | 445 | 42 | 487 | 6.7107 | 3,748 | -28 | |
Dec | 1050.5 | 154 | 268F | 443 | 42 | 485 | 6.7255 | 3,739 | -30 | |
Jan | 1050.5 | 154 | 260F | 443 | 39 | 482 | 6.7395 | 3,723 | -25 | |
Feb | 1040.25 | 150 | 255H | 437 | 38.5 | 476 | 6.7395 | 3,680 | -17 | |
Soybean, US PNW |
Oct | 1051.75 | 202 | 265X | 461 | 23 | 484 | 6.7107 | 3,724 | -28 |
Nov | 1051.75 | 200 | 265X | 460 | 23 | 483 | 6.7107 | 3,718 | -34 | |
Dec | 1050.5 | 190 | 253F | 456 | 23 | 479 | 6.7255 | 3,695 | -25 | |
Jan | 1050.5 | 187 | 250F | 455 | 23 | 478 | 6.7395 | 3,694 | -25 | |
Feb | 1040.25 | 182 | 245H | 449 | 23 | 472 | 6.7395 | 3,652 | -16 | |
Soybean, Brazil |
Oct | 1051.75 | 236 | 314X | 473 | 28.5 | 502 | 6.7107 | 3,859 | -29 |
Nov | 1051.75 | 239 | 315X | 474 | 28 | 502 | 6.7107 | 3,864 | -28 | |
Dec | 1050.5 | 236 | 314F | 473 | 28.5 | 501 | 6.7255 | 3,864 | -25 | |
Jan | 1050.5 | 156 | 232F | 443 | 28 | 471 | 6.7395 | 3,646 | -24 | |
Feb | 1040.25 | 145 | 221H | 435 | 28 | 463 | 6.7395 | 3,587 | -16 | |
Mar | 1040.25 | 103 | 182H | 420 | 29 | 449 | 6.7811 | 3,499 | -27 | |
Apr | 1036.25 | 90 | 172K | 414 | 30 | 444 | 6.7811 | 3,459 | -13 | |
May | 1036.25 | 94 | 176K | 415 | 30 | 445 | 6.7811 | 3,470 | -13 | |
Jun | 1034.75 | 99 | 181N | 417 | 30 | 447 | 6.7811 | 3,480 | -13 | |
Jul | 1034.75 | 103 | 185N | 418 | 30 | 448 | 6.7811 | 3,491 | -25 | |
Soybean, Argentina | Nov | 1051.75 | 150 | 262X | 442 | 41 | 483 | 6.7107 | 3,715 | -29 |
May | 1034.75 | 48 | 151N | 398 | 38 | 436 | 6.7811 | 3,398 | -13 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |