Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 800 | - | 6421 | 6234 | -187 |
Feb | 780 | - | 6262 | 5826 | -436 | |
Mar | 762.5 | 10 | 6123 | 5826 | -297 | |
Apr | 747.5 | 12.5 | 6004 | 5826 | -178 | |
May | 740 | 12.5 | 5945 | 5826 | -119 | |
Jun | 725 | - | 5826 | 5532 | -294 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |