Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 180 | 180 | 0 | 21.43% | 21.43% | 0.00% |
Hebei(9) | 93340 | 95010 | -1670 | 84.23% | 85.74% | -1.51% |
Shanxi (2) | 1095 | 1095 | 0 | 34.00% | 34.00% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 70230 | 68905 | 1325 | 75.61% | 75.08% | 0.53% |
Henan(12) | 66685 | 67270 | -585 | 71.90% | 72.53% | -0.63% |
Jiangsu (8) | 15310 | 15310 | 0 | 42.89% | 42.89% | 0.00% |
Anhui (8) | 39700 | 38860 | 840 | 67.52% | 66.09% | 1.43% |
Nationwide (60) | 290040 | 290130 | -90 | 72.15% | 72.37% | -0.22% |
The above information is for reference only and the actual status of mills may change. |