2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W43 | 4480 | 550 | 20250 | 50450 | 12270 | 1100 | 3960 | 93060 |
Ending Stocks W44 | 5150 | 560 | 25250 | 53180 | 12980 | 1200 | 4200 | 102520 |
Weekly Change (%) | 14.96% | 1.82% | 24.69% | 5.41% | 5.79% | 9.09% | 6.06% | 10.17% |
Y-O-Y (%) | -34.23% | -50.44% | -51.73% | -44.13% | -59.20% | 18.81% | 3.19% | -46.98% |
Deliveries W43 | 1420 | 200 | 6230 | 15380 | 1260 | 140 | 1290 | 25920 |
Deliveries W44 | 1360 | 210 | 6110 | 17510 | 1270 | 140 | 1140 | 27740 |
Weekly Change (%) | -4.23% | 5.00% | -1.93% | 13.85% | 0.79% | 0.00% | -11.63% | 7.02% |
Y-O-Y (%) | -35.24% | 0.00% | -36.75% | 3.06% | -27.84% | 0.00% | -19.15% | -14.04% |
Arrivals W43 | 800 | 500 | 8500 | 21800 | 2000 | 300 | 900 | 34800 |
Arrivals W44 | 3500 | 500 | 11600 | 17300 | 2300 | 400 | 1600 | 37200 |
Weekly Change (%) | 337.50% | 0.00% | 36.47% | -20.64% | 15.00% | 33.33% | 77.78% | 6.90% |
Y-O-Y (%) | -10.26% | 150.00% | 286.67% | 44.17% | 27.78% | 300.00% | 14.29% | 66.07% |
The above information is for your reference only. You shall use it at your own risk. |