Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Nov | 1056.5 | 159 | 273X | 447 | 42 | 489 | 6.7017 | 3,756 | 8 |
Dec | 1056.25 | 154 | 268F | 445 | 42 | 487 | 6.7151 | 3,749 | 10 | |
Jan | 1056.25 | 154 | 260F | 445 | 39 | 484 | 6.7292 | 3,734 | 11 | |
Feb | 1048 | 150 | 255H | 440 | 38.5 | 479 | 6.7292 | 3,696 | 16 | |
Soybean, US PNW |
Nov | 1056.5 | 200 | 265X | 462 | 23 | 485 | 6.7017 | 3,726 | 8 |
Dec | 1056.25 | 190 | 253F | 458 | 23 | 481 | 6.7151 | 3,705 | 10 | |
Jan | 1056.25 | 187 | 250F | 457 | 23 | 480 | 6.7292 | 3,705 | 11 | |
Feb | 1048 | 182 | 245H | 452 | 23 | 475 | 6.7292 | 3,668 | 16 | |
Soybean, Brazil |
Nov | 1056.5 | 239 | 315X | 476 | 28 | 504 | 6.7017 | 3,872 | 8 |
Dec | 1056.25 | 236 | 314F | 475 | 28.5 | 503 | 6.7151 | 3,874 | 10 | |
Jan | 1056.25 | 156 | 232F | 445 | 28 | 473 | 6.7292 | 3,656 | 10 | |
Feb | 1048 | 145 | 221H | 438 | 28 | 466 | 6.7292 | 3,603 | 16 | |
Mar | 1048 | 103 | 182H | 423 | 29 | 452 | 6.7703 | 3,515 | 16 | |
Apr | 1044.75 | 90 | 172K | 417 | 30 | 447 | 6.7703 | 3,477 | 18 | |
May | 1044.75 | 94 | 176K | 418 | 30 | 448 | 6.7703 | 3,488 | 18 | |
Jun | 1043.25 | 99 | 181N | 420 | 30 | 450 | 6.7703 | 3,498 | 18 | |
Jul | 1043.25 | 100 | 182N | 420 | 30 | 450 | 6.7703 | 3,501 | 10 | |
Soybean, Argentina | Nov | 1056.5 | 150 | 262X | 443 | 41 | 484 | 6.7017 | 3,724 | 9 |
May | 1043.25 | 48 | 151N | 401 | 38 | 439 | 6.7703 | 3,416 | 18 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |