Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/11/2 | 2,223 | 2,553 | 330 |
2020/10/30 | 2,243 | 2,621 | 378 |
2020/10/29 | 2,259 | 2,608 | 349 |
2020/10/28 | 2,297 | 2,603 | 306 |
2020/10/27 | 2,283 | 2,590 | 307 |
2020/10/26 | 2,283 | 2,583 | 300 |
2020/10/23 | 2,271 | 2,572 | 301 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |