Today is 12/24/2024

Corn Consumption among Further Processing Enterprises in China (Week 44, 2020)

2020-11-02 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 44 Week 43 Var. Var. (%)
Heilongjiang 23 293401 296781 -3380 -1.14%
Jilin 15 152518 167341 -14823 -8.86%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 115194 115194 0 0.00%
Shandong 32 359541 356841 2700 0.76%
Hebei 19 87841 96506 -8665 -8.98%
Henan 18 73241 82065 -8824 -10.75%
Jiangsu 1 0 0 0 0.00%
Anhui 5 17047 17047 0 0.00%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 25941 31871 -5930 -18.61%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1181959 1220881 -38922 -3.19%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 44 Week 43 Var. Var. (%)
Heilongjiang 10 114660 114660 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 39900 39900 0 0.00%
Shandong 26 329700 331900 -2200 -0.66%
Hebei 15 82900 95800 -12900 -13.47%
Henan 7 20300 20300 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 8400 8400 0 0.00%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 21000 29400 -8400 -28.57%
Gansu 1 0 0 0 0.00%
Total 82 723960 747460 -23500 -3.14%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 44 Week 43 Var. Var. (%)
Heilongjiang 11 141741 141741 0 0.00%
Jilin 7 80418 95241 -14823 -15.56%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 706 4235 599.86%
Henan 10 52941 61765 -8824 -14.29%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 2471 2470 99.96%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 333899 350841 -16942 -4.83%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 44 Week 43 Var. Var. (%)
Heilongjiang 2 37000 40380 -3380 -8.37%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 24900 20000 4900 24.50%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 124100 122580 1520 1.24%