Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 785 | -15 | 6305 | 6142 | -163 |
Feb | 765 | -15 | 6147 | 5764 | -383 | |
Mar | 750 | -12.5 | 6028 | 5764 | -264 | |
Apr | 735 | -12.5 | 5909 | 5764 | -145 | |
May | 725 | -15 | 5829 | 5764 | -65 | |
Jun | 715 | -10 | 5750 | 5478 | -272 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |