Today is 12/23/2024

Cost of Importing Soybean in China--11/3/2020

2020-11-03 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Nov 1050.75 156 270X 443 42 485 6.7006  3,731  -25 
Dec 1052.25 151 265F 442 42 484 6.7120  3,728  -21 
Jan 1052.25 152 258F 442 39 481 6.7273  3,716  -18 
Feb 1045.25 148 253H 438 38.5 477 6.7273  3,682  -14 
Soybean,
US PNW
Nov 1050.75 199 262X 459 23 482 6.7006  3,707  -19 
Dec 1052.25 187 250F 455 23 478 6.7120  3,684  -21 
Jan 1052.25 184 247F 454 23 477 6.7273  3,684  -21 
Feb 1045.25 179 242H 450 23 473 6.7273  3,651  -17 
Soybean,
 Brazil
Nov 1050.75 239 315X 474 28 502 6.7006  3,855  -17 
Dec 1052.25 236 314F 473 28.5 502 6.7120  3,861  -13 
Jan 1052.25 154 230F 443 28 471 6.7273  3,639  -17 
Feb 1045.25 136 212H 434 28 462 6.7273  3,569  -34 
Mar 1045.25 96 175H 419 29 448 6.7684  3,487  -28 
Apr 1042.75 84 166K 414 30 444 6.7684  3,454  -23 
May 1042.75 88 170K 415 30 445 6.7684  3,465  -23 
Jun 1042 95 177N 418 30 448 6.7684  3,482  -16 
Jul 1042 97 179N 418 30 448 6.7684  3,488  -13 
Soybean, Argentina Nov 1050.75 150 262X 441 41 482 6.7006  3,707  -17 
May 1042 48 151N 400 38 438 6.7684  3,412  -4 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT